70+ AI companions online now. She texts back instantly. Always. → Àṣẹ́wó
| URUGUAY / Penarol (Team) | |
|
PenarolPrimera División - Apertura (current season)9 Wins | 5 Draws | 1 LossesMontevideo, Estadio Campeu00f3n del Siglo |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 7 | 4 | 3 | 0 | 12 | 4 | 8 | 2.14 |
| Away | 8 | 5 | 2 | 1 | 15 | 7 | 8 | 2.12 |
| Total | 15 | 9 | 5 | 1 | 27 | 11 | 16 | 2.13 |
| Date | Home | Away | |
| 2026-08-01 | Penarol | None - None | Cerro Largo |
| 2026-07-18 | Penarol | 3 - 0 | Boston River |
| 2026-07-12 | Racing Montevideo | 1 - 1 | Penarol |
| 2026-06-07 | Cerro | 0 - 1 | Penarol |
| 2026-06-01 | Penarol | 0 - 1 | Central Espanol |
| 2026-05-24 | Defensor Sporting | 0 - 2 | Penarol |
| 2026-05-16 | Penarol | 2 - 1 | Liverpool Montevideo |
| 2026-05-11 | Cerro Largo | 2 - 3 | Penarol |
| 2026-05-04 | Penarol | 1 - 1 | Defensor Sporting |
| 2026-04-26 | Wanderers | 1 - 0 | Penarol |
|
View Full League Table
PRIMERA DIVISIÓN - APERTURA |
Pts | |
| 1 | Racing Montevideo | 49 |
| 2 | Penarol | 47 |
| 3 | Atletico Torque | 47 |
| 4 | Deportivo Maldonado | 46 |
| 5 | Wanderers | 42 |
| 6 | Club Nacional | 41 |
| 7 | Liverpool Montevideo | 39 |
| 8 | Central Espanol | 36 |
| 9 | Albion FC | 34 |
| 10 | Cerro Largo | 32 |
| 11 | Juventud | 30 |
| 12 | Boston River | 30 |
| 13 | Defensor Sporting | 28 |
| 14 | Cerro | 26 |
| 15 | Danubio | 24 |
| 16 | Progreso | 19 |